BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Youngstown St

Class: 1 Class Rank: 145 Overall: (25-10) Overall Strength =   35.73
Conference: Horizon Record: (17-6) | District: 1-02 Record: (22-9)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      35.51 104  33   ZZ 251 ( 0- 1) Thiel                   0.00 *   71.00                      
 2 11-07-2025 Away    W   *  25.52  65  58    1 323 ( 7-24) North Dakota           -9.99     16.99                      
 3 11-12-2025 Away    L      23.69  52  96    1  23 (23- 9) Michigan St           -11.82 *  -32.18                      
 4 11-16-2025 Home    W   *  26.15  60  53    1 290 (11-19) Bucknell               -9.36     16.36                      
 5 11-20-2025 Away    W      31.51  64  50   ZZ  29 (15-17) Mercyhurst             -4.00     18.00                      
 6 11-25-2025 Home    L   *  28.89  65  69    1 154 (17-15) Toledo                 -6.62      2.62                      
 7 11-30-2025 Away    W   *  52.49  90  63    1 301 ( 7-24) Akron                  16.98     10.02                      
 8 12-05-2025 Away    W * *  35.39  68  56    1 307 ( 8-24) WI Milwaukee           -0.12     12.12                      
 9 12-07-2025 Away    L * *  35.81  47  56    1  92 (25- 9) WI Green Bay            0.30     -9.30                      
10 12-16-2025 Home    W * *  39.42  65  46    1 291 (10-22) Wright St               3.91     15.09                      
11 12-19-2025 Away    L   *  18.96  61  78    1 179 (21-12) Florida Intl          -16.55     -0.45                      
12 12-20-2025 Neutral W   *  43.49  72  69    1 106 (23- 7) Massachusetts           7.98     -4.98                      
13 12-29-2025 Away    W * *  45.30  70  63    1 152 (26-10) Cleveland St            9.79     -2.79                      
14 12-31-2025 Home    W      40.16  97  20   ZZ 255 ( 0- 2) Salem WV                4.65 *   72.35                      
15 01-05-2026 Home    W * *  46.24  81  58    1 254 (10-21) Oakland                10.73     12.27                      
16 01-08-2026 Home    L * *  17.88  49  61    1 189 (15-17) N Kentucky            -17.63      5.63                      
17 01-10-2026 Home    W * *  38.38  58  54    1 132 (21-14) PFW                     2.87      1.13                      
18 01-14-2026 Away    W * *  36.80  78  67 1  1 291 (10-22) Wright St               1.29      9.71                      
19 01-17-2026 Home    L * *  15.32  52  61    1 251 (14-17) IUPUI                 -20.19     11.19                      
20 01-21-2026 Away    L * *  17.68  40  55    1 215 (18-12) Robert Morris         -17.83      2.83                      
21 01-25-2026 Home    W * *  55.93  61  38    1 152 (26-10) Cleveland St           20.42      2.58                      
22 01-29-2026 Away    W * *  40.01  69  53    1 303 ( 7-24) Detroit                 4.50     11.50                      
23 01-31-2026 Away    W * *  40.61  72  60    1 254 (10-21) Oakland                 5.10      6.90                      
24 02-05-2026 Home    W * *  49.02  79  48    1 307 ( 8-24) WI Milwaukee           13.51     17.49                      
25 02-07-2026 Home    L * *  36.44  51  54    1  92 (25- 9) WI Green Bay            0.93     -3.93                      
26 02-11-2026 Home    W * *  34.31  69  62 1  1 215 (18-12) Robert Morris          -1.20      8.20                      
27 02-15-2026 Away    W * *  33.70  69  65    1 251 (14-17) IUPUI                  -1.81      5.81                      
28 02-19-2026 Away    W * *  55.26  75  55    1 189 (15-17) N Kentucky             19.75      0.25                      
29 02-21-2026 Away    W * *  44.76  76  71    1 132 (21-14) PFW                     9.24     -4.24                      
30 02-25-2026 Home    W * *  30.64  72  60    1 303 ( 7-24) Detroit                -4.87     16.87                      
31 03-04-2026 Home    W * *  36.42  76  60    1 291 (10-22) Wright St               0.91     15.09                      
32 03-09-2026 Neutral W * *  40.62  60  55    1 152 (26-10) Cleveland St            5.11     -0.11                      
33 03-10-2026 Neutral L * *  34.12  49  57    1  92 (25- 9) WI Green Bay           -1.39     -6.61                      
34 03-24-2026 Home    W   *  43.29  61  42    1 246 (20-15) MD E Shore              7.78     11.22                      
35 03-27-2026 Home    L   *  13.12  46  72    1  93 (28- 9) Marshall              -22.39     -3.61                      
      Averages              35.51  66.4 57.7

Best game:   55.93 = 23 point win over Cleveland St
Worst game:  13.12 = 26 point loss to Marshall
Team stdev:  10.91